Sign in or 

| Some relatively-easy-to-measure statistics that will allow us to track usage of #p2. See the methodology notes below for measurement. For some earlier measurements and analysis, see #p2: statistics, with a gender perspective on Liminal States |
| Stats | for last 24 | hours | |||||||||
| Date and time (PDT) | unique contributors in the last week | oldest tweet on #p2 front page | tweets to #p2 | tweets involving 10 most frequent tweeters | crossposted to a conservative hashtag | crossposted to #fem2, #woc, #somewoc, or #women | about / to conservatives | about EFCA or unions | about Iraq, Iran, Afghanistan, or Pakistan | about torture | |
| May 10, 9:30 am | 990 | about 1 hour | 552 | 158 (28%) | 157 (28%) | 27 (5%) | 205 (36%) | ||||
| May 10, 4 pm | 0 | 7 | 10 | ||||||||
| May 11, 3 pm | 972 | 35 min | 804 | 182 (23%) | 264 (33%) | 37 (5%) | 353 (44%) | 9 | 21 | 31 | |
| May 12, 7 pm | 1019 | about 1 hour | 1290 | 246 (19%) | 608 (47%) | 61 (5%) | 670 (52%) | 13 | 23 | 28 | |
| May 13, 7:30 pm | 1084 | 19 min | 1260 | 269 (21%) | 624 (50%) | 44 (4%) | 702 (56%) | 10 | 19 | 108 | |
| May 17, noon | 1128 | about 1 hour | 640 | 270 (42%) | 377 (59%) | 8 (1%) | 386 | 8 | 9 | 29 | |
| May 20, 3 p.m. | 1059 | 22 min | 1900 (est.)* | 557 | 1000 | 47 | 73 | ||||
| Most frequent tweeters, May 10-17, according to wthashtag* | Most frequent participants at May 14 tweeting (details here) | |||
|
|
| Overall -- sorted by # of tweets | Female-identified personas (based on avatar, name, web sites, etc; apologies for any miscategorizations) | |||
| 518: jilevin 465: Shoq + p2info 349: mikearama 267: jdp23 + p2pt0 258: buymyshirt 228: davidbadash + gaycivilrights 207: ericgrant 157: yatpundit 151: MichaelShatz 148: Mickey_X | 101: Cody_K 85: Karoli 77: cyn3matic 59: CheshireCat 59: 1txsage1957 55: rizzz 47: StephanieInCA 38: ProfChandler 32: JakeAryehMarcus 31: MadamaAmbi |
|
JonPincus |
Latest page update: made by JonPincus
, May 20 2009, 6:04 PM EDT
(about this update
About This Update
1 word added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|